Practo Exclusive Campus Recruitment Drive ( Phase II) for 2014 batch across India
Freshersworld.com has always been leading the way in terms of providing opportunities for freshers in India. Making a true justice to the name with our premium client Practo Technologies who were offering a package of 5 lac/annum for 2014 Passouts . We as a team were successful in conducting the Recruitment Drive ( Phase II )
6 – States , 7 – Venues, , 1000+ Participants
Selection Process: GD & FW Online assessment
More Details About Practo Recruitment Drive ( Phase II)
Date | Location | Attendees | Shortlisted for Online test | Shortlisted for PI | Venue |
1st Sept 2014 | Bangalore | 100+ | 36 | 26 | Garden city College |
14th Sept 2014 | Chennai | 200+ | 47 | 17 | Saveetha Engineering College |
21st Sept 2014 | Hyderabad | 220+ | 73 | 30 | CMR Engineering College |
24th Sept 2014 | Mumbai | 130+ | 57 | 45 | Shree L.R. Tiwari College of Engineering |
25th Sept 2014 | Pune | 280+ | 81 | 42 | Vishwakarma Institute of Management |
26th Sept 2014 | Noida | 225+ | 57 | 51 | Accurate Institute of Management & Technology |
27th Sept 2014 | Delhi | 250+ | 96 | 69 | Northern India Engineering College |
Photos of Practo Recruitment Drive ( Phase II)
(Visited 30 times, 1 visits today)